Most Recent Ridley Park Homes For Sale
| View All Ridley Park Homes For Sale | ||
|
112 Nevin St, Ridley Park, PA 19078 | $329,900 6 beds 2.5 baths |
|
400 Stiles Ave, Ridley Park, PA 19078 | $224,900 4 beds 2 baths |
|
217 Stull Rd, Ridley Park, PA 19078 | $197,900 3 beds 1.5 baths |
Real Estate Resources |
Ridley Park Apartments
There are 565 apartments found in and near the Ridley Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings